<cacti>	
	<hash_000016bf731aa60dcf969ee21afd3dbe1c2145>
		<name>ucd/net - CPU Usage (8 way)</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - CPU Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale></auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>percent</vertical_label>
		</graph>
		<items>
			<hash_10001600bc2c24bd55fe6ca235a76d0bdc3954>
				<task_item_id>hash_0800167bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>System</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10001600bc2c24bd55fe6ca235a76d0bdc3954>
			<hash_1000168b7c3a14e1131d4fed2cd8b8edc89004>
				<task_item_id>hash_0800167bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000168b7c3a14e1131d4fed2cd8b8edc89004>
			<hash_100016a12ce7cb8580463ac432b06634186000>
				<task_item_id>hash_0800167bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016a12ce7cb8580463ac432b06634186000>
			<hash_100016381c3d806f20c9fe03a1a15cd16b6b13>
				<task_item_id>hash_0800167bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016381c3d806f20c9fe03a1a15cd16b6b13>
			<hash_1000167fef0fe3b007e756d469eb35c00dd8b2>
				<task_item_id>hash_080016ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>User</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000167fef0fe3b007e756d469eb35c00dd8b2>
			<hash_100016480e812aa27d42e00bba50a6ca4244bf>
				<task_item_id>hash_080016ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100016480e812aa27d42e00bba50a6ca4244bf>
			<hash_10001612aa0022175e96c794a753e2c743c9f7>
				<task_item_id>hash_080016ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_10001612aa0022175e96c794a753e2c743c9f7>
			<hash_100016b70f5c2db8ab1edf409fc834c1c6ff0f>
				<task_item_id>hash_080016ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016b70f5c2db8ab1edf409fc834c1c6ff0f>
			<hash_100016c2ad6b872560dbc477f24893b63b01a4>
				<task_item_id>hash_080016122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Nice</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100016c2ad6b872560dbc477f24893b63b01a4>
			<hash_100016e9cb43588297cb63a8dc80157523850d>
				<task_item_id>hash_080016122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016e9cb43588297cb63a8dc80157523850d>
			<hash_10001669b9ea61878d481a67f68ea70640337c>
				<task_item_id>hash_080016122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_10001669b9ea61878d481a67f68ea70640337c>
			<hash_10001632a97c2d483cf246e0b7252c54047da9>
				<task_item_id>hash_080016122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001686c6c20e5c15de7a2f31c1d7e40bb763</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10001632a97c2d483cf246e0b7252c54047da9>
			<hash_1000168bfa60caa4683eb1f4203055d2556daa>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_0500167ed5e884c21a66f11e7fb1fce89cd123</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_1000168bfa60caa4683eb1f4203055d2556daa>
			<hash_1000167bf5efc1d9d76db364590fce45810f96>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_0500167ed5e884c21a66f11e7fb1fce89cd123</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_1000167bf5efc1d9d76db364590fce45810f96>
			<hash_1000162b9b3fb319a6e3129c318a102beab0af>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_0500167ed5e884c21a66f11e7fb1fce89cd123</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_1000162b9b3fb319a6e3129c318a102beab0af>
			<hash_1000169245573c4ef20a762f3c3806aedcb76b>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_0500167ed5e884c21a66f11e7fb1fce89cd123</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>16</sequence>
			</hash_1000169245573c4ef20a762f3c3806aedcb76b>
		</items>
		<inputs>
			<hash_090016cf251a8ed2da5aee66e947aec7d344a1>
				<name>Nice CPU Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016c2ad6b872560dbc477f24893b63b01a4|hash_000016e9cb43588297cb63a8dc80157523850d|hash_00001669b9ea61878d481a67f68ea70640337c|hash_00001632a97c2d483cf246e0b7252c54047da9</items>
			</hash_090016cf251a8ed2da5aee66e947aec7d344a1>
			<hash_090016a7459b9c7ef4917fa5b116cf4becf7f2>
				<name>User CPU Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000167fef0fe3b007e756d469eb35c00dd8b2|hash_000016480e812aa27d42e00bba50a6ca4244bf|hash_00001612aa0022175e96c794a753e2c743c9f7|hash_000016b70f5c2db8ab1edf409fc834c1c6ff0f</items>
			</hash_090016a7459b9c7ef4917fa5b116cf4becf7f2>
			<hash_09001699bb7e0e2b285ca2ea3c0c48be823e16>
				<name>System CPU Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001600bc2c24bd55fe6ca235a76d0bdc3954|hash_0000168b7c3a14e1131d4fed2cd8b8edc89004|hash_000016a12ce7cb8580463ac432b06634186000|hash_000016381c3d806f20c9fe03a1a15cd16b6b13</items>
			</hash_09001699bb7e0e2b285ca2ea3c0c48be823e16>
		</inputs>
	</hash_000016bf731aa60dcf969ee21afd3dbe1c2145>
	<hash_010016cdfed2d401723d2f41fc239d4ce249c7>
		<name>ucd/net - CPU Usage - System</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - CPU Usage - System</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800167bee7987bbf30a3bc429d2a67c6b2595>
				<t_data_source_name></t_data_source_name>
				<data_source_name>cpu_system</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800167bee7987bbf30a3bc429d2a67c6b2595>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.11.52.0</value>
			</item_005>
		</data>
	</hash_010016cdfed2d401723d2f41fc239d4ce249c7>
	<hash_010016a27e816377d2ac6434a87c494559c726>
		<name>ucd/net - CPU Usage - User</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - CPU Usage - User</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_080016ddccd7fbdece499da0235b4098b87f9e>
				<t_data_source_name></t_data_source_name>
				<data_source_name>cpu_user</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016ddccd7fbdece499da0235b4098b87f9e>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.11.50.0</value>
			</item_005>
		</data>
	</hash_010016a27e816377d2ac6434a87c494559c726>
	<hash_010016c06c3d20eccb9598939dc597701ff574>
		<name>ucd/net - CPU Usage - Nice</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - CPU Usage - Nice</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_080016122ab2097f8c6403b7b90cde7b9e2bc2>
				<t_data_source_name></t_data_source_name>
				<data_source_name>cpu_nice</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016122ab2097f8c6403b7b90cde7b9e2bc2>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.11.51.0</value>
			</item_005>
		</data>
	</hash_010016c06c3d20eccb9598939dc597701ff574>
	<hash_0300163eb92bb845b9660a7445cf9740726522>
		<name>Get SNMP Data</name>
		<type_id>2</type_id>
		<input_string></input_string>
		<fields>
			<hash_07001692f5906c8dc0f964b41f4253df582c38>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_07001692f5906c8dc0f964b41f4253df582c38>
			<hash_07001632285d5bf16e56c478f5e83f32cda9ef>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_07001632285d5bf16e56c478f5e83f32cda9ef>
			<hash_070016ad14ac90641aed388139f6ba86a2e48b>
				<name>SNMP Username</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070016ad14ac90641aed388139f6ba86a2e48b>
			<hash_0700169c55a74bd571b4f00a96fd4b793278c6>
				<name>SNMP Password</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700169c55a74bd571b4f00a96fd4b793278c6>
			<hash_070016012ccb1d3687d3edb29c002ea66e72da>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070016012ccb1d3687d3edb29c002ea66e72da>
			<hash_0700164276a5ec6e3fe33995129041b1909762>
				<name>OID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_oid</type_code>
				<input_output>in</input_output>
				<data_name>oid</data_name>
			</hash_0700164276a5ec6e3fe33995129041b1909762>
			<hash_070016fc64b99742ec417cc424dbf8c7692d36>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016fc64b99742ec417cc424dbf8c7692d36>
			<hash_07001620832ce12f099c8e54140793a091af90>
				<name>SNMP Authenticaion Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_auth_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_auth_protocol</data_name>
			</hash_07001620832ce12f099c8e54140793a091af90>
			<hash_070016c60c9aac1e1b3555ea0620b8bbfd82cb>
				<name>SNMP Privacy Passphrase (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_passphrase</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_passphrase</data_name>
			</hash_070016c60c9aac1e1b3555ea0620b8bbfd82cb>
			<hash_070016feda162701240101bc74148415ef415a>
				<name>SNMP Privacy Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_protocol</data_name>
			</hash_070016feda162701240101bc74148415ef415a>
			<hash_070016d94caa7cc3733bd95ee00a3917fdcbb5>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016d94caa7cc3733bd95ee00a3917fdcbb5>
		</fields>
	</hash_0300163eb92bb845b9660a7445cf9740726522>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150016283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016283ea2bf1634d92ce081ec82a634f513>
	<hash_05001686c6c20e5c15de7a2f31c1d7e40bb763>
		<name>Divide by 8</name>
		<items>
			<hash_140016b529df2ca8823c10add872b5bb9b2bff>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_140016b529df2ca8823c10add872b5bb9b2bff>
			<hash_1400165b8e3790a5e740c136632fb259f8cb8b>
				<sequence>2</sequence>
				<type>6</type>
				<value>8</value>
			</hash_1400165b8e3790a5e740c136632fb259f8cb8b>
			<hash_140016767f10df6479b608398b260be7c8d447>
				<sequence>3</sequence>
				<type>2</type>
				<value>4</value>
			</hash_140016767f10df6479b608398b260be7c8d447>
		</items>
	</hash_05001686c6c20e5c15de7a2f31c1d7e40bb763>
	<hash_0500167ed5e884c21a66f11e7fb1fce89cd123>
		<name>Total All Data Sources, Divide by 8</name>
		<items>
			<hash_14001618e112529d6840da43c2fc496a433607>
				<sequence>1</sequence>
				<type>4</type>
				<value>ALL_DATA_SOURCES_NODUPS</value>
			</hash_14001618e112529d6840da43c2fc496a433607>
			<hash_140016f19e06dd8c70bbba258f56ceb1335734>
				<sequence>2</sequence>
				<type>6</type>
				<value>8</value>
			</hash_140016f19e06dd8c70bbba258f56ceb1335734>
			<hash_1400165e951401af09d39de06d120f794c2621>
				<sequence>3</sequence>
				<type>2</type>
				<value>4</value>
			</hash_1400165e951401af09d39de06d120f794c2621>
		</items>
	</hash_0500167ed5e884c21a66f11e7fb1fce89cd123>
	<hash_060016e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060016e9c43831e54eca8069317a2ce8c6f751>
</cacti>