Cacti (home)ForumsRepositoryDocumentation
Cacti: offical forums and support  

 FAQFAQ   SearchSearch   MemberlistMemberlist    RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in    


FlowView, 99.9% complete

 
Post new topic   Reply to topic    Cacti Forum Index -> Addons for Cacti
Author Message
nduda78
Cacti User


Joined: 01 Mar 2005
Posts: 106

PostPosted: Mon Aug 04, 2008 2:07 pm    Post subject: FlowView, 99.9% complete Reply with quote

I have flow-tools installed, and collecting data. If i run flow-print against my data I get results. the flowview plugin is installed correctly. But when i try to view anything I get empty results

Paths are setup right.
Here is some output to help you help me

SERVER:/var/netflow # ll
total 1
drwxr--r-- 2 cactiuser root 48 Sep 20 2007 bin
drwxr--r-- 2 cactiuser root 960 Aug 4 15:05 ft
lrwxrwxrwx 1 cactiuser root 45 Aug 4 13:45 ft-v05.2008-08-04.134131-0400 -> /var/netflow/ft/ft-v05.2008-08-04.134131-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 13:50 ft-v05.2008-08-04.134857-0400 -> /var/netflow/ft/ft-v05.2008-08-04.134857-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 13:55 ft-v05.2008-08-04.135000-0400 -> /var/netflow/ft/ft-v05.2008-08-04.135000-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:00 ft-v05.2008-08-04.135500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.135500-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:05 ft-v05.2008-08-04.140000-0400 -> /var/netflow/ft/ft-v05.2008-08-04.140000-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:10 ft-v05.2008-08-04.140500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.140500-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:15 ft-v05.2008-08-04.141000-0400 -> /var/netflow/ft/ft-v05.2008-08-04.141000-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:20 ft-v05.2008-08-04.141500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.141500-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:25 ft-v05.2008-08-04.142000-0400 -> /var/netflow/ft/ft-v05.2008-08-04.142000-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:30 ft-v05.2008-08-04.142500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.142500-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:35 ft-v05.2008-08-04.143001-0400 -> /var/netflow/ft/ft-v05.2008-08-04.143001-0400
lrwxrwxrwx 1 cactiuser root 45 Aug 4 14:40 ft-v05.2008-08-04.143500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.143500-0400
lrwxrwxrwx 1 root root 45 Aug 4 14:45 ft-v05.2008-08-04.144000-0400 -> /var/netflow/ft/ft-v05.2008-08-04.144000-0400
lrwxrwxrwx 1 root root 45 Aug 4 14:50 ft-v05.2008-08-04.144500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.144500-0400
lrwxrwxrwx 1 root root 45 Aug 4 14:55 ft-v05.2008-08-04.145000-0400 -> /var/netflow/ft/ft-v05.2008-08-04.145000-0400
lrwxrwxrwx 1 root root 45 Aug 4 15:00 ft-v05.2008-08-04.145500-0400 -> /var/netflow/ft/ft-v05.2008-08-04.145500-0400
lrwxrwxrwx 1 root root 45 Aug 4 15:05 ft-v05.2008-08-04.150001-0400 -> /var/netflow/ft/ft-v05.2008-08-04.150001-0400
drwxr--r-- 2 cactiuser root 48 Sep 20 2007 rrds
drwxr--r-- 2 cactiuser root 48 Sep 20 2007 scoreboard
drwxr--r-- 2 cactiuser root 48 Sep 20 2007 tmp


SERVER:/var/netflow # cd ft
SERVER:/var/netflow/ft # ll
total 1144
-rw-r--r-- 1 cactiuser root 48328 Aug 4 13:45 ft-v05.2008-08-04.134131-0400
-rw-r--r-- 1 cactiuser root 14798 Aug 4 13:50 ft-v05.2008-08-04.134857-0400
-rw-r--r-- 1 cactiuser root 69628 Aug 4 13:55 ft-v05.2008-08-04.135000-0400
-rw-r--r-- 1 cactiuser root 66721 Aug 4 14:00 ft-v05.2008-08-04.135500-0400
-rw-r--r-- 1 cactiuser root 72568 Aug 4 14:05 ft-v05.2008-08-04.140000-0400
-rw-r--r-- 1 cactiuser root 66964 Aug 4 14:10 ft-v05.2008-08-04.140500-0400
-rw-r--r-- 1 cactiuser root 63632 Aug 4 14:15 ft-v05.2008-08-04.141000-0400
-rw-r--r-- 1 cactiuser root 61195 Aug 4 14:20 ft-v05.2008-08-04.141500-0400
-rw-r--r-- 1 cactiuser root 65724 Aug 4 14:25 ft-v05.2008-08-04.142000-0400
-rw-r--r-- 1 cactiuser root 67217 Aug 4 14:30 ft-v05.2008-08-04.142500-0400
-rw-r--r-- 1 cactiuser root 67484 Aug 4 14:35 ft-v05.2008-08-04.143001-0400
-rw-r--r-- 1 cactiuser root 80393 Aug 4 14:40 ft-v05.2008-08-04.143500-0400
-rw-r--r-- 1 cactiuser root 90459 Aug 4 14:45 ft-v05.2008-08-04.144000-0400
-rw-r--r-- 1 root root 69913 Aug 4 14:50 ft-v05.2008-08-04.144500-0400
-rw-r--r-- 1 root root 66605 Aug 4 14:55 ft-v05.2008-08-04.145000-0400
-rw-r--r-- 1 root root 66812 Aug 4 15:00 ft-v05.2008-08-04.145500-0400
-rw-r--r-- 1 root root 70602 Aug 4 15:05 ft-v05.2008-08-04.150001-0400
-rw-r--r-- 1 cactiuser root 16464 Aug 4 13:46 tmp-v05.2008-08-04.134500-0400
-rw-r--r-- 1 root root 80 Aug 4 15:05 tmp-v05.2008-08-04.150500-0400

How do i need to configure my device in flowview?
Back to top
cigamit
Developer


Joined: 07 Apr 2005
Posts: 946
Location: B/CS Texas

PostPosted: Sun Sep 07, 2008 2:44 pm    Post subject: Reply with quote

Biggest problem usually is that the router is a different time / timezone than the Cacti server, which causes the flow-tools report binaries to not work with the timespan we specify.
Back to top
Display posts from previous:   
Post new topic   Reply to topic    Cacti Forum Index -> Addons for Cacti All times are GMT - 5 Hours
Page 1 of 1

 



Powered by phpBB © 2001, 2005 phpBB Group